USDA AMS · Livestock Mandatory Reporting
The estimated value of a lamb carcass, built from prices paid for its individual cuts, in dollars per hundredweight. As of Sep 10, 2026.
5-day rolling weighted average FOB plant prices behind the cutout, $/cwt · Sep 10, 2026
| IMPS | Cut | FOB $/cwt | FOB $/lb | Change | % Carcass | Weight (lb) |
|---|---|---|---|---|---|---|
| Foresaddle | ||||||
| 204 | RACK, 8-RIB MEDIUM | $1,521.39 | $15.21 | −5.84 | 5.65 | 3.22 |
| 204C | RACK, ROAST-READY, FRENCHED | $2,967.62 | $29.68 | +29.30 | 3.07 | 1.75 |
| 209 | BREAST ** | $510.20 | $5.10 | +0.65 | 8.45 | 4.82 |
| 207 | SHOULDERS, SQ-CUT | $664.38 | $6.64 | +10.83 | 23.10 | 13.17 |
| 210 | FORESHANK | $739.31 | $7.39 | −19.47 | 3.25 | 1.85 |
| NECK ** | $555.04 | $5.55 | +8.32 | 2.17 | 1.24 | |
| FAT and BONE | $10.00 | $0.10 | 0.00 | 3.50 | 2.00 | |
| 296 | GROUND LAMB | $888.41 | $8.88 | −1.18 | 1.95 | 1.11 |
| SHRINK | — | — | — | 0.35 | 0.20 | |
| Hindsaddle | ||||||
| 232 | LOINS, TRIMMED 4X4 | $901.01 | $9.01 | +8.71 | 5.56 | 3.17 |
| 232 | LOINS, TRIMMED 1X1 | $1,165.59 | $11.66 | −36.43 | 3.81 | 2.17 |
| 232E | FLANK, UNTRIMMED ** | $388.43 | $3.88 | +0.07 | 3.22 | 1.84 |
| 233A | LEG, TROTTER OFF | $684.78 | $6.85 | +1.78 | 15.81 | 9.01 |
| 234 | LEG, BONELESS, TIED | $981.98 | $9.82 | −16.45 | 10.24 | 5.84 |
| FAT and BONE | $10.00 | $0.10 | 0.00 | 7.56 | 4.31 | |
| 296 | GROUND LAMB | $888.41 | $8.88 | −1.18 | 1.96 | 1.12 |
| SHRINK | — | — | — | 0.35 | 0.20 | |
Descriptions are as published by USDA, including its ** markers.
Source: USDA AMS National Estimated Lamb Carcass Cutout (LM_XL502, daily) and National Weekly Comprehensive Lamb Carcass (LM_XL555). Most LM_XL555 cells are withheld by USDA as confidential; the weekly series shown is Choice & Prime, Yield Grade 1-4, all weights.